<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
		<id>https://wiki.frontyardprojects.org/index.php?action=history&amp;feed=atom&amp;title=WESTCONNEX%2C_THE_FACTS_%28WTF%29</id>
		<title>WESTCONNEX, THE FACTS (WTF) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.frontyardprojects.org/index.php?action=history&amp;feed=atom&amp;title=WESTCONNEX%2C_THE_FACTS_%28WTF%29"/>
		<link rel="alternate" type="text/html" href="https://wiki.frontyardprojects.org/index.php?title=WESTCONNEX,_THE_FACTS_(WTF)&amp;action=history"/>
		<updated>2026-05-28T03:47:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://wiki.frontyardprojects.org/index.php?title=WESTCONNEX,_THE_FACTS_(WTF)&amp;diff=189&amp;oldid=prev</id>
		<title>Miska: Updating residency description</title>
		<link rel="alternate" type="text/html" href="https://wiki.frontyardprojects.org/index.php?title=WESTCONNEX,_THE_FACTS_(WTF)&amp;diff=189&amp;oldid=prev"/>
				<updated>2018-06-30T03:04:44Z</updated>
		
		<summary type="html">&lt;p&gt;Updating residency description&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;While senior NSW public servants say Sydney will be so well designed in 10 years that you won't need a car, we're investing more than $15 Billion in the worlds longest underground tollway, WestConnex. While we’re reshaping our city with Australia’s biggest infrastructure project, actual facts about the impacts, plan, process are hard to come by. This residency will bring together people impacted by WestConnex to collect, organise, and distribute facts as fertile material for action.&lt;/div&gt;</summary>
		<author><name>Miska</name></author>	</entry>

	</feed>