Difference between revisions of "Category:Residencies"
(Updating past residencies) (Tag: Visual edit) |
(Updating past residencies) (Tag: Visual edit) |
||
Line 220: | Line 220: | ||
|2016-09-12 to 2016-09-26 | |2016-09-12 to 2016-09-26 | ||
|[[Jo Kinniburgh]] | |[[Jo Kinniburgh]] | ||
+ | |- | ||
+ | |2016-09-12 to 2016-09-26 | ||
+ | |[[Chris Carmody]] | ||
+ | |- | ||
+ | |2016-08-29 to 2016-09-11 | ||
+ | |[[a.j. carruthers]] | ||
+ | |- | ||
+ | |2016-08-30 to 2016-09-04 | ||
+ | |[[Connie Anthes + Ian Milliss]] | ||
+ | |- | ||
+ | |2016-08-22 to 2016-08-28 | ||
+ | |[[Non-Cash Assets Platform research]] | ||
+ | |- | ||
+ | |2016-08-15 to 2016-08-25 | ||
+ | |[[Nicholas McGuigan and Thomas Kern]] | ||
+ | |- | ||
+ | |2016-08-07 to 2016-08-21 | ||
+ | |[[Stephanie Cobon & Will Scott-Kemmis]] | ||
+ | |- | ||
+ | |2016-07-25 to 2016-08-14 | ||
+ | |[[Non-Cash Assets Platform research]] | ||
+ | |- | ||
+ | |2016-07-18 to 2016-08-06 | ||
+ | |[[Julia Bavyka]] | ||
+ | |- | ||
+ | |2016-07-11 to 2016-07-24 | ||
+ | |[[Sophea Lerner]] | ||
+ | |- | ||
+ | |2016-07-03 to 2016-07-17 | ||
+ | |[[Patricia Wood]] | ||
+ | |- | ||
+ | |2016-06-29 to 2016-07-10 | ||
+ | |[[Dani Zorbas]] | ||
+ | |- | ||
+ | |2016-06-19 to 2016-07-02 | ||
+ | |[[Nuno Rodrigues de Sousa & Isabel Brison]] | ||
+ | |- | ||
+ | |2016-06-21 to 2016-06-26 | ||
+ | |[[Arts Assets Platform Prototyping]] | ||
+ | |- | ||
+ | |2016-06-06 to 2016-06-10 | ||
+ | |[[Bek Conroy & James Brown]] | ||
+ | |- | ||
+ | |2016-05-30 to 2016-06-17 | ||
+ | |[[Polisplan]] | ||
+ | |- | ||
+ | |2016-05-23 to 2016-06-03 | ||
+ | |[[Kirsten Seale]] | ||
+ | |- | ||
+ | |2016-05-16 to 2016-05-29 | ||
+ | |[[Non-Cash Assets Platform Research]] | ||
+ | |- | ||
+ | |2016-05-09 to 2016-05-22 | ||
+ | |[[Jacquelene Drinkall]] | ||
+ | |- | ||
+ | |2016-05-02 to 2016-05-08 | ||
+ | |[[Julian Day]] | ||
+ | |- | ||
+ | |2016-04-25 to 2016-05-08 | ||
+ | |[[Tom Lee (TheAustralianUgliness)]] | ||
+ | |- | ||
+ | |2016-04-18 to 2016-05-02 | ||
+ | |[[Eddie Hopely & Sam Moginie]] | ||
+ | |- | ||
+ | |2016-04-18 to 2016-04-24 | ||
+ | |[[Mia Ardianto]] | ||
+ | |- | ||
+ | |2016-04-11 to 2016-04-24 | ||
+ | |[[OpenAustralia Foundation Residency|OpenAustralia Foundation]] | ||
+ | |- | ||
+ | |2016-04-04 to 2016-04-10 | ||
+ | |[[Favour Economy]] (Claire Field, Alex Pedley, Bronwyn Treacy) | ||
+ | |- | ||
+ | |2016-03-28 to 2016-04-08 | ||
+ | |[[Mapping Edges]] (Jacqueline Kasunic, Ilaria Vanni, Alexandra Crosby) | ||
+ | |- | ||
+ | |2016-03-23 to 2016-03-30 | ||
+ | |[[Brainlina.com]] (Aodhan Madden & Beth Caird) | ||
+ | |- | ||
+ | |2016-02-29 to 2016-03-31 | ||
+ | |[[FAMILYVAN]] (Sierra, Swerve, Gene & Django) | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| | | |
Revision as of 02:34, 30 June 2018
Contents
Getaroom @ Frontyard
You have a provocation to explore. A project to begin. A local problem to solve. A team of pro-active people to assemble. We have the space and a network of people to connect you with.
Frontyard is a space for research, imagining, problem-solving, doing & not doing, meeting, talking, and making time. There are 2 short-term (1-2 weeks) residency spaces for artists and non-artists, and an open door policy for hosting people in our workshop, garden and library if your project needs a place to grow after your residency ends.
In return for the space and time to think, Frontyard asks for a small gift of time from each resident. That could mean participating as a provocateur in a futuring session, giving a public talk, sharing skills via a workshop, symposium, film night, performance, or something else you think is important for the community.
Past and future residencies
This is an incomplete list of past and future residencies at Frontyard:
Dates | Residency |
---|---|
2018-07-30 to 2018-08-05 | Emma Davidson |
2018-05-21 to 2018-05-25 | Justine Walsh |
2018-05-01 to 2018-05-13 | BOOKS IN RESIDENCE - Back catalogue of Sarai Readers and 'TAKE on Art' |
2018-05-07 to 2018-05-21 | Rowena Crowe |
2018-04-30 to 2018-05-14 | Laura McLean |
2018-04-16 to 2018-04-29 | Cloudship Press (Tessa Zettel & Susie Nelson) |
2018-04-13 to 2018-04-27 | Georgia Robenstone |
2018-04-03 to 2018-04-12 | Emma Juliet Constantine |
2018-04-02 to 2018-04-15 | Tom Malek and Ira Ferris |
2018-03-19 to 2018-04-19 | Mladen Stilinović Study Centre: On Work |
2018-03-12 to 2018-03-18 | Dialogues producing mechanism? |
2018-02-19 to 2018-03-04 | Cloudship Press (Tessa Zettel & Susie Nelson) |
2018-02-21 to 2018-03-01 | Sarah Poulgrain |
2018-02-12 to 2018-02-18 | Lunch wants to be free (Sophea Lerner) |
2018-02-05 to 2018-02-18 | Field Trip (Ali Crosby & Craig Lyons) |
2018-01-22 to 2018-02-04 | Stephanie Cobon and Caitlin Doyle Markwick |
2017-12-10 to 2018-01-07 | Cups of nun chai - Alana Hunt |
2017-12-04 to 2017-12-24 | Sally Chessell |
2017-11-13 to 2017-11-26 | Gert Boel |
2017-10-10 to 2017-10-20 | Nick Smith |
2017-09-25 to 2017-10-06 | Mladen Stilinović Study Centre (Julia Bavyka) |
2017-09-25 to 2017-10-8 | Circle Square Paper (Celeste Stein + Lily Golightly) |
2017-09-18 to 2017-09-24 | Cleo Mees |
2017-09-08 to 2017-09-14 | Tiyan Baker and Loren Kronemyer |
2017-08-21 to 2017-09-03 | Joanne Kinniburgh |
2017-08-21 to 2017-09-03 | Ali Crosby |
2017-07-31 to 2017-08-20 | Anna McMahon + Nina Dodd |
2017-07-28 to 2017-08-12 | Emily Stewart |
2017-07-16 to 2017-07-29 | Futuring the Sydenham Creative Hub |
2017-07-17 to 2017-07-23 | Madeleine Mills |
2017-07-07 to 2017-07-15 | Bridget Chappell |
2017-06-26 to 2017-07-02 | Ben Byrne |
2017-06-19 to 2017-07-02 | Nina Baker |
2017-06-12 to 2017-06-25 | Peter Lenaerts |
2017-05-29 to 2017-06-04 | Drinkall, Armstrong & Wise |
2017-05-29 to 2017-06-05 | Frontyard Listening Station |
2017-05-07 to 2017-05-17 | How | Carry - Tilly Glascodine & Amy Parker |
2017-05-01 to 2017-05-21 | Journalism, Art and Politics with Chris Nash & Wendy Bacon |
2017-04-24 to 2017-05-06 | Sara Rosa |
2017-04-17 to 2017-05-04 | Tessa Zettel & Susie Nelson |
2017-04-17 to 2017-04-23 | Ilaria Vanni |
2017-04-01 to 2017-04-14 | Raynen O'Keefe |
2017-04-01 to 2017-04-07 | Jimmy Nuttall |
2017-03-24 to 2017-03-31 | Frontyard Listening Station |
2017-03-09 to 2017-03-23 | Bettina Kaiser |
2017-03-02 to 2017-03-16 | Matthew Hopkins |
2017-02-20 to 2017-03-07 | Aga Kolaczkowski |
2017-02-16 to 2017-03-01 | Andrew Burrell |
2017-02-06 to 2017-02-15 | Sara Rosa |
2017-02-02 to 2017-02-14 | Leah Landau |
2017-01-30 to 2017-02-05 | FUTURING MIGRATION |
2017-01-17 to 2017-01-31 | Salazar Quas |
2017-01-17 to 2017-01-26 | Tessa Zettel & Susie Nelson |
2017-01-05 to 2017-01-16 | Tessa Zettel & Susie Nelson |
2017-01-03 to 2017-01-16 | Julia Dunne |
2016-12-19 to 2017-01-02 | Fionnuala Heidenrieich |
2016-12-11 to 2016-12-18 | WESTCONNEX, THE FACTS (WTF) |
2016-12-05 to 2016-12-18 | Michelle Miller |
2016-12-05 to 2016-12-18 | FUTURING MIGRATION |
2016-11-21 to 2016-12-04 | Nick Lee |
2016-11-21 to 2016-12-04 | Alfeo Sanchez Pereira |
2016-11-08 to 2016-11-20 | MONO FOMO |
2016-11-07 to 2016-11-20 | Laura Lotti |
2016-10-25 to 2016-11-07 | Alice Williams |
2016-10-24 to 2016-11-06 | Kush Badhwar |
2016-10-11 to 2016-10-24 | Sumugan Sivanesan |
2016-10-01 to 2016-10-15 | Amelia Dale |
2016-09-26 to 2016-10-10 | Danielle Hromek & Belle Boyd & A Crosby |
2016-09-12 to 2016-09-26 | Jo Kinniburgh |
2016-09-12 to 2016-09-26 | Chris Carmody |
2016-08-29 to 2016-09-11 | a.j. carruthers |
2016-08-30 to 2016-09-04 | Connie Anthes + Ian Milliss |
2016-08-22 to 2016-08-28 | Non-Cash Assets Platform research |
2016-08-15 to 2016-08-25 | Nicholas McGuigan and Thomas Kern |
2016-08-07 to 2016-08-21 | Stephanie Cobon & Will Scott-Kemmis |
2016-07-25 to 2016-08-14 | Non-Cash Assets Platform research |
2016-07-18 to 2016-08-06 | Julia Bavyka |
2016-07-11 to 2016-07-24 | Sophea Lerner |
2016-07-03 to 2016-07-17 | Patricia Wood |
2016-06-29 to 2016-07-10 | Dani Zorbas |
2016-06-19 to 2016-07-02 | Nuno Rodrigues de Sousa & Isabel Brison |
2016-06-21 to 2016-06-26 | Arts Assets Platform Prototyping |
2016-06-06 to 2016-06-10 | Bek Conroy & James Brown |
2016-05-30 to 2016-06-17 | Polisplan |
2016-05-23 to 2016-06-03 | Kirsten Seale |
2016-05-16 to 2016-05-29 | Non-Cash Assets Platform Research |
2016-05-09 to 2016-05-22 | Jacquelene Drinkall |
2016-05-02 to 2016-05-08 | Julian Day |
2016-04-25 to 2016-05-08 | Tom Lee (TheAustralianUgliness) |
2016-04-18 to 2016-05-02 | Eddie Hopely & Sam Moginie |
2016-04-18 to 2016-04-24 | Mia Ardianto |
2016-04-11 to 2016-04-24 | OpenAustralia Foundation |
2016-04-04 to 2016-04-10 | Favour Economy (Claire Field, Alex Pedley, Bronwyn Treacy) |
2016-03-28 to 2016-04-08 | Mapping Edges (Jacqueline Kasunic, Ilaria Vanni, Alexandra Crosby) |
2016-03-23 to 2016-03-30 | Brainlina.com (Aodhan Madden & Beth Caird) |
2016-02-29 to 2016-03-31 | FAMILYVAN (Sierra, Swerve, Gene & Django) |
Practical Stuff
In each #getaroom
- table, chair, shelves, working wall
- Access Hours - round the clock
- Public Access and Programs - Thursday to Sunday and Thursday night
- Internet - yes
- Sleeping over - no! (but if you are from out of town, we can help find you a bed)
- Other assets - workshop area, small kitchen, kitchen garden, library, hammocks, pro-active people!
How do I #getaroom?
We have a ‘no application’ policy, so as long as you are happy to sign our MoU and we can find a time slot that suits, you’re in! We prefer to meet you face to face first, unless you are too far away to drop in. Come along to our monthly Open House (last Sunday of each month, from 1-3pm) or drop us an email to make time for a cuppa.
What we ask from you.
- fill out our Google form so we have your contact details, and sign our MoU
- book an induction with us via email or #slack 1 week before your residency starts
- send us 1-2 sentences about what you’ll be working and an image, so we can put it on our website and Insta
- Upload images and text you want to share to our Flickr archive when you’re in residence
- Tell us when and what you want to do as a ‘gift of time’ for the Frontyard community - you don’t need to know before you start so no rush!
New resident digital access checklist
Make sure new residents have access to:
- The Frontyard Slack Channel
- the Google calendars
- an account for this wiki
- add the residency to the list above
Pages in category ‘Residencies’
The following 6 pages are in this category, out of 6 total.