Difference between revisions of "Category:Residencies"
m (→Past and future residencies: add some more residencies) (Tag: Visual edit) |
(→Past and future residencies) |
||
(106 intermediate revisions by 9 users not shown) | |||
Line 6: | Line 6: | ||
In return for the space and time to think, Frontyard asks for a small gift of time from each resident. That could mean participating as a provocateur in a futuring session, giving a public talk, sharing skills via a workshop, symposium, film night, performance, or something else you think is important for the community. | In return for the space and time to think, Frontyard asks for a small gift of time from each resident. That could mean participating as a provocateur in a futuring session, giving a public talk, sharing skills via a workshop, symposium, film night, performance, or something else you think is important for the community. | ||
+ | |||
+ | [[#Practical Stuff|Learn how to book your residency below]]. | ||
== Past and future residencies == | == Past and future residencies == | ||
Line 13: | Line 15: | ||
!Dates | !Dates | ||
!Residency | !Residency | ||
+ | |||
+ | |- | ||
+ | |2025-01-30 to 2025-01-12 | ||
+ | |[[Soile Kortesalmi - In the landscape of embodiment - Part 2]] | ||
+ | |- | ||
+ | |2025-01-03 to 2025-01-12 | ||
+ | |[[En-En - Part 2]] | ||
+ | |- | ||
+ | |2024-12-15 to 2024-12-31 | ||
+ | |[[Tommy Misa]] | ||
+ | |- | ||
+ | |2024-12-10 to 2024-12-14 | ||
+ | |[[Warm Currency + Hana Shimada]] | ||
+ | |- | ||
+ | |2024-11-15 to 2024-11-30 | ||
+ | |[[Saara Mahbouba - Working Reality]] | ||
+ | |- | ||
+ | |2024-10-30 to 2024-11-12 | ||
+ | |[[Soile Kortesalmi - In the landscape of embodiment - Part 1]] | ||
+ | |- | ||
+ | |2024-10-30 to 2024-11-12 | ||
+ | |[[En-En - Part 1]] | ||
+ | |- | ||
+ | |2024-10-28 to 2024-11-03 | ||
+ | |[[Carl Milton - Anthropocene Public Poster Project]] | ||
+ | |- | ||
+ | |2024-09-30 to 2024-10-13 | ||
+ | |[[Ruben Newman]] | ||
+ | |- | ||
+ | |2024-08-13 to 2024-08-23 | ||
+ | |[[Xiaoran Shi - Desire Inc/line]] | ||
+ | |- | ||
+ | |2024-07-26 to 2024-08-10 | ||
+ | |[[Emily Morandini - Audio Loom]] | ||
+ | |- | ||
+ | |2024-07-25 to 2024-07-28 | ||
+ | |[[Nuria Rodriguez Riestra]] | ||
+ | |- | ||
+ | |2024-07-22 to 2024-07-27 | ||
+ | |[[Chris Brown Photographer]] | ||
+ | |- | ||
+ | |2024-06-15 to 2024-06-23 | ||
+ | |[[Laura Altman]] | ||
+ | |- | ||
+ | |2024-06-03 to 2024-06-14 | ||
+ | |[[Sonic Street Technologies (Clare Cooper+)]] | ||
+ | |- | ||
+ | |2024-05-15 to 2024-05-31 | ||
+ | |[[Lachlan Bell]] | ||
+ | |- | ||
+ | |2024-05-05 to 2024-05-20 | ||
+ | |[[Immigration Bureaucratic Art Project]] | ||
+ | |- | ||
+ | |2024-03-30 to 2024-04-02 | ||
+ | |[[Tess Nettlefold and Lana Nguyen]] | ||
+ | |- | ||
+ | |2024-01-29 to 2024-02-12 | ||
+ | |[[Mym Kwa]] | ||
+ | |- | ||
+ | |2024-01-29 to 2024-02-12 | ||
+ | |[[Em Yali]] | ||
+ | |- | ||
+ | |2024-01-29 to 2024-02-12 | ||
+ | |[[Siân McIntyre]] | ||
+ | |- | ||
+ | |2024-01-02 to 2024-01-08 | ||
+ | |[[The Portrait Encounters with Visual Artist Soile Kortesalmi]] | ||
+ | |- | ||
+ | |2023-12-11 to 2023-12-22 | ||
+ | |[[Nina Buchanan and Eugene Choi]] | ||
+ | |- | ||
+ | |2023-11-15 to 2023-11-16 | ||
+ | |[[Radio Insomnia]] | ||
+ | |- | ||
+ | |2023-08-28 to 2023-09-10 | ||
+ | |[[Gutter Rubbish by Lucy Wylie: Mapping litter and documentation project]] | ||
+ | |- | ||
+ | |2023-09-01 to 2023-10-30 | ||
+ | |[[Radio Etc.]] | ||
+ | |- | ||
+ | |2023-09-01 to 2023-11-03 | ||
+ | |[[In Verse Probability: A Speculative Biography of the Reverend Thomas Bayes with Andreas Mertin]] | ||
+ | |- | ||
+ | |2023-08-14 to 2023-08-28 | ||
+ | |[[Institutional Microbial Systems with Othy Willis]] | ||
+ | |- | ||
+ | |2023-07-27 to 2023-07-28 | ||
+ | |[[Futuring Futures? (Scott Matter, Clare Cooper, Susie Pratt)]] | ||
+ | |- | ||
+ | |2023-07-03 to 2023-07-16 | ||
+ | |[[KLUBO working bee]] | ||
+ | |- | ||
+ | |2023-06-27 to 2023-07-02 | ||
+ | |[[Futuring Cultures of Listening with Clare Cooper]] | ||
+ | |- | ||
+ | |2023-05-30 to 2023-06-13 | ||
+ | |[[Life between Portals]] | ||
+ | |- | ||
+ | |2023-05-15 to 2023-05-29 | ||
+ | |[[Disco and Photo]] | ||
+ | |- | ||
+ | |2023-05-01 to 2023-05-14 | ||
+ | |[[Marguerite Carson]] | ||
+ | |- | ||
+ | |2023-05-01 to 2023-05-14 | ||
+ | |[[Make or Break]] | ||
+ | |- | ||
+ | |2023-05-01 to 2023-05-16 | ||
+ | |[[Cloudship Press - Gold Compost Biomes]] | ||
+ | |- | ||
+ | |2023-01-01 to 2023-02-28 | ||
+ | |[[Radio Etc.]] | ||
+ | |- | ||
+ | |2022-05-09 to 2022-05-25 | ||
+ | |[[Amy Suo]] | ||
+ | |- | ||
+ | |2022-02-28 to 2022-03-22 | ||
+ | |[[Tom Malek]] | ||
+ | |- | ||
+ | |2022-02-07 to 2022-02-22 | ||
+ | |[[Jacqui O'Reilly]] | ||
+ | |- | ||
+ | |2022-01-09 to 2022-01-16 | ||
+ | |[[Mapping Edges]] | ||
+ | |- | ||
+ | |2021-12-03 to 2021-12-16 | ||
+ | |[[Anabelle Lacroix]] | ||
+ | |- | ||
+ | |2021-11-15 to 2021-11-16 | ||
+ | |[[Things Fall Apart collage club]] | ||
+ | |- | ||
+ | |2021-09-13 to 2021-10-04 | ||
+ | |[[Carla Jamieson]] | ||
+ | |- | ||
+ | |2021-05-07 to 2021-07-19 | ||
+ | |[[Gabriella Hirst & Matthew Darmour-Paul]] | ||
+ | |- | ||
+ | |2021-06-07 to 2021-06-21 | ||
+ | |[[Mitchel Cumming]] | ||
+ | |- | ||
+ | |2021-06-07 to 2021-06-21 | ||
+ | |[[Biljana Jancic]] | ||
+ | |- | ||
+ | |2021-05-17 to 2021-05-31 | ||
+ | |[[Emily Taylor]] | ||
+ | |- | ||
+ | |2021-06-21 to 2021-07-05 | ||
+ | |[[Gabby Chantiri]] | ||
+ | |- | ||
+ | |2021-05-11 to 2021-06-07 | ||
+ | |[[Fionnuala Heidenreich]] | ||
+ | |- | ||
+ | |2021-05-10 to 2021-05-16 | ||
+ | |[[Chris Cottrell]] | ||
+ | |- | ||
+ | |2021-05-01 to 2021-05-09 | ||
+ | |[[Amy Prcevich]] | ||
+ | |- | ||
+ | |2021-04-17 to 2021-05-21 | ||
+ | |[[Esther Carlin]] | ||
+ | |- | ||
+ | |2021-04-05 to 2021-04-20 | ||
+ | |[[Cloudship press]] | ||
+ | |- | ||
+ | |2021-01-16 to 2021-03-30 | ||
+ | |[[Cecile Ross]] | ||
+ | |- | ||
+ | |2021-01-03 to 2021-01-15 | ||
+ | |[[Space, Body, Habit äóî Ira Ferris and Elia Bosshard]] | ||
+ | |- | ||
+ | |2019-12-19 to 2020-01-06 | ||
+ | |[[Nathan "Mudyi" Sentance]] | ||
+ | |- | ||
+ | |2019-11-18 to 2019-11-24 | ||
+ | |[[Overnight Screenings: A Week on the Cooks River, by Clare Britton]] | ||
+ | |- | ||
+ | |2019-11-17 to 2019-12-01 | ||
+ | |[[Gilbert Grace]] | ||
+ | |- | ||
+ | |2019-10-28 to 2019-11-08 | ||
+ | |[[Miška Mandić]] | ||
+ | |- | ||
+ | |2019-10-23 to 2019-10-27 | ||
+ | |[[Georgia Hutchinson / Liquid Architecture Future Memories]] | ||
+ | |- | ||
+ | |2019-10-03 to 2019-10-06 | ||
+ | |[[Daniella Trimboli and Safdar Ahmend (Cosmopolitan Possibilities)]] | ||
+ | |- | ||
+ | |2019-09-16 to 2019-09-19 | ||
+ | |[[Frontyard Climate Strike Crafternoons]] | ||
+ | |- | ||
+ | |2019-09-09 to 2019-09-22 | ||
+ | |[[Alice Weber + BODY REGULATIONS]] | ||
+ | |- | ||
+ | |2019-09-09 to 2019-09-15 | ||
+ | |[[Hayley Cumming - design research]] | ||
+ | |- | ||
+ | |2019-08-31 to 2019-09-08 | ||
+ | |[[Thea Kable]] | ||
+ | |- | ||
+ | |2019-08-05 to 2019-08-18 | ||
+ | |[[Madelyne Cummings]] | ||
+ | |- | ||
+ | |2019-08-01 to 2019-08-18 | ||
+ | |[[VAZA (Visual Arts Zine Association)]] | ||
+ | |- | ||
+ | |2019-07-29 to 2019-08-04 | ||
+ | |[[Australian Community Air Quality Network (trading as BOFA "Breath of Fresh Air")]] | ||
+ | |- | ||
+ | |2018-11-19 to 2018-12-02 | ||
+ | |[[Beth Sometimes]] | ||
+ | |- | ||
+ | |2018-11-05 to 2018-11-16 | ||
+ | |[[Jacinta Mulders]] | ||
+ | |- | ||
+ | |2018-10-01 to 2018-10-14 | ||
+ | |[[Practising Poetics (June Tang)]] | ||
+ | |- | ||
+ | |2018-10-17 to 2018-10-28 | ||
+ | |[[Queering Accounting (Nick McGuigan/Alessandro Ghio/Thomas Kern)]] | ||
+ | |- | ||
+ | |2018-09-03 to 2018-09-16 | ||
+ | |[[Harriet McInerney]] | ||
+ | |- | ||
+ | |2018-08-27 to 2018-09-07 | ||
+ | |[[Nuria Rodriguez]] | ||
+ | |- | ||
+ | |2018-08-20 to 2018-08-31 | ||
+ | |[[Eden Payne]] | ||
+ | |- | ||
+ | |2018-07-30 to 2018-08-05 | ||
+ | |[[Emma Davidson]] | ||
+ | |- | ||
+ | |2018-06-30 to 2018-07-06 | ||
+ | |[[Rowena Crowe]] | ||
+ | |- | ||
+ | |2018-06-25 to 2018-06-29 | ||
+ | |[[Andrew Robards]] | ||
+ | |- | ||
+ | |2018-06-18 to 2018-07-01 | ||
+ | |[[Miranda Samuels]] | ||
+ | |- | ||
+ | |2018-06-11 to 2018-06-24 | ||
+ | |[[Michelle Kelly]] | ||
+ | |- | ||
+ | |2018-05-21 to 2018-05-25 | ||
+ | |[[Justine Walsh]] | ||
+ | |- | ||
+ | |2018-05-01 to 2018-05-13 | ||
+ | |BOOKS IN RESIDENCE - Back catalogue of [http://sarai.net/category/publications/sarai-reader/ Sarai Readers] and '[http://takeonartmagazine.com/ TAKE on Art]' | ||
|- | |- | ||
|2018-05-07 to 2018-05-21 | |2018-05-07 to 2018-05-21 | ||
Line 25: | Line 277: | ||
|2018-04-13 to 2018-04-27 | |2018-04-13 to 2018-04-27 | ||
|[[Georgia Robenstone]] | |[[Georgia Robenstone]] | ||
+ | |- | ||
+ | |2018-04-03 to 2018-04-12 | ||
+ | |[[Emma Juliet Constantine]] | ||
+ | |- | ||
+ | |2018-04-02 to 2018-04-15 | ||
+ | |[[Tom Malek and Ira Ferris Residency|Tom Malek and Ira Ferris]] | ||
+ | |- | ||
+ | |2018-03-19 to 2018-04-19 | ||
+ | |[[Mladen Stilinović Study Centre|Mladen Stilinović Study Centre: On Work]] | ||
+ | |- | ||
+ | |2018-03-12 to 2018-03-18 | ||
+ | |[[Dialogues producing mechanism?]] | ||
+ | |- | ||
+ | |2018-02-19 to 2018-03-04 | ||
+ | |[[Cloudship Press]] (Tessa Zettel & Susie Nelson) | ||
+ | |- | ||
+ | |2018-02-21 to 2018-03-01 | ||
+ | |[[Sarah Poulgrain residency|Sarah Poulgrain]] | ||
+ | |- | ||
+ | |2018-02-12 to 2018-02-18 | ||
+ | |[[Lunch wants to be free]] (Sophea Lerner) | ||
+ | |- | ||
+ | |2018-02-05 to 2018-02-18 | ||
+ | |[[Field Trip]] (Ali Crosby & Craig Lyons) | ||
+ | |- | ||
+ | |2018-01-22 to 2018-01-28 | ||
+ | |[[Universal Basic Income Research]], Aidan Archer and Ihab Shalbak | ||
+ | |- | ||
+ | |2018-01-22 to 2018-02-04 | ||
+ | |[[Stephanie Cobon and Caitlin Doyle Markwick]] | ||
+ | |- | ||
+ | |2018-01-08 to 2018-01-21 | ||
+ | |[[Jennifer Hamilton]] | ||
+ | |- | ||
+ | |2018-01-08 to 2018-01-19 | ||
+ | |[[Max Franklin]] | ||
+ | |- | ||
+ | |2017-12-10 to 2018-01-07 | ||
+ | |[[Cups of nun chai]] - Alana Hunt | ||
+ | |- | ||
+ | |2017-12-04 to 2017-12-24 | ||
+ | |[[Sally Chessell]] | ||
+ | |- | ||
+ | |2017-12-04 to 2017-12-04 | ||
+ | |[[FRONTYARD Summer School]] | ||
+ | |- | ||
+ | |2017-11-13 to 2017-11-26 | ||
+ | |[[Gert Boel]] | ||
+ | |- | ||
+ | |2017-10-10 to 2017-10-20 | ||
+ | |[[Nick Smith]] | ||
+ | |- | ||
+ | |2017-09-25 to 2017-10-06 | ||
+ | |[[Mladen Stilinović Study Centre]] (Julia Bavyka) | ||
+ | |- | ||
+ | |2017-09-25 to 2017-10-8 | ||
+ | |[[Circle Square Paper]] (Celeste Stein + Lily Golightly) | ||
+ | |- | ||
+ | |2017-09-18 to 2017-09-24 | ||
+ | |[[Cleo Mees]] | ||
+ | |- | ||
+ | |2017-09-08 to 2017-09-14 | ||
+ | |[[Tiyan Baker and Loren Kronemyer]] | ||
+ | |- | ||
+ | |2017-08-21 to 2017-09-03 | ||
+ | |[[Joanne Kinniburgh]] | ||
+ | |- | ||
+ | |2017-08-21 to 2017-09-03 | ||
+ | |[[Ali Crosby]] | ||
+ | |- | ||
+ | |2017-07-31 to 2017-08-20 | ||
+ | |[[Anna McMahon + Nina Dodd]] | ||
+ | |- | ||
+ | |2017-07-28 to 2017-08-12 | ||
+ | |[[Emily Stewart]] | ||
+ | |- | ||
+ | |2017-07-16 to 2017-07-29 | ||
+ | |[[Futuring the Sydenham Creative Hub]] | ||
+ | |- | ||
+ | |2017-07-17 to 2017-07-23 | ||
+ | |[[Madeleine Mills]] | ||
+ | |- | ||
+ | |2017-07-07 to 2017-07-15 | ||
+ | |[[Bridget Chappell]] | ||
+ | |- | ||
+ | |2017-06-26 to 2017-07-02 | ||
+ | |[[Ben Byrne]] | ||
+ | |- | ||
+ | |2017-06-19 to 2017-07-02 | ||
+ | |[[Nina Baker]] | ||
+ | |- | ||
+ | |2017-06-12 to 2017-06-25 | ||
+ | |[[Peter Lenaerts]] | ||
+ | |- | ||
+ | |2017-05-29 to 2017-06-04 | ||
+ | |[[Drinkall, Armstrong & Wise]] | ||
+ | |- | ||
+ | |2017-05-29 to 2017-06-05 | ||
+ | |[[Frontyard Listening Station]] | ||
+ | |- | ||
+ | |2017-05-07 to 2017-05-17 | ||
+ | |<nowiki>How | Carry - </nowiki>[[Tilly Glascodine & Amy Parker]] | ||
+ | |- | ||
+ | |2017-05-01 to 2017-05-21 | ||
+ | |[[Journalism, Art and Politics with Chris Nash & Wendy Bacon]] | ||
+ | |- | ||
+ | |2017-04-24 to 2017-05-06 | ||
+ | |[[Sara Rosa]] | ||
+ | |- | ||
+ | |2017-04-17 to 2017-05-04 | ||
+ | |[[Tessa Zettel & Susie Nelson]] | ||
+ | |- | ||
+ | |2017-04-17 to 2017-04-23 | ||
+ | |[[Ilaria Vanni]] | ||
+ | |- | ||
+ | |2017-04-01 to 2017-04-14 | ||
+ | |[[Raynen O'Keefe]] | ||
+ | |- | ||
+ | |2017-04-01 to 2017-04-07 | ||
+ | |[[Jimmy Nuttall]] | ||
+ | |- | ||
+ | |2017-03-24 to 2017-03-31 | ||
+ | |[[Frontyard Listening Station]] | ||
+ | |- | ||
+ | |2017-03-09 to 2017-03-23 | ||
+ | |[[Bettina Kaiser]] | ||
+ | |- | ||
+ | |2017-03-02 to 2017-03-16 | ||
+ | |[[Matthew Hopkins]] | ||
+ | |- | ||
+ | |2017-02-20 to 2017-03-07 | ||
+ | |[[Aga Kolaczkowski]] | ||
+ | |- | ||
+ | |2017-02-16 to 2017-03-01 | ||
+ | |[[Andrew Burrell]] | ||
+ | |- | ||
+ | |2017-02-06 to 2017-02-15 | ||
+ | |[[Sara Rosa]] | ||
+ | |- | ||
+ | |2017-02-02 to 2017-02-14 | ||
+ | |[[Leah Landau]] | ||
+ | |- | ||
+ | |2017-01-30 to 2017-02-05 | ||
+ | |[[FUTURING MIGRATION]] | ||
+ | |- | ||
+ | |2017-01-17 to 2017-01-31 | ||
+ | |[[Salazar Quas]] | ||
+ | |- | ||
+ | |2017-01-05 to 2017-01-26 | ||
+ | |[[Tessa Zettel & Susie Nelson]] | ||
+ | |- | ||
+ | |2017-01-03 to 2017-01-16 | ||
+ | |[[Julia Dunne]] | ||
+ | |- | ||
+ | |2016-12-19 to 2017-01-02 | ||
+ | |[[Fionnuala Heidenrieich]] | ||
+ | |- | ||
+ | |2016-12-11 to 2016-12-18 | ||
+ | |[[WESTCONNEX, THE FACTS (WTF)]] | ||
+ | |- | ||
+ | |2016-12-05 to 2016-12-18 | ||
+ | |[[Michelle Miller]] | ||
+ | |- | ||
+ | |2016-12-05 to 2016-12-18 | ||
+ | |[[FUTURING MIGRATION]] | ||
+ | |- | ||
+ | |2016-11-21 to 2016-12-04 | ||
+ | |[[Nick Lee]] | ||
+ | |- | ||
+ | |2016-11-21 to 2016-12-04 | ||
+ | |[[Alfeo Sanchez Pereira]] | ||
+ | |- | ||
+ | |2016-11-08 to 2016-11-20 | ||
+ | |[[MONO FOMO]] | ||
+ | |- | ||
+ | |2016-11-07 to 2016-11-20 | ||
+ | |[[Laura Lotti]] | ||
+ | |- | ||
+ | |2016-10-25 to 2016-11-07 | ||
+ | |[[Alice Williams]] | ||
+ | |- | ||
+ | |2016-10-24 to 2016-11-06 | ||
+ | |[[Kush Badhwar]] | ||
+ | |- | ||
+ | |2016-10-11 to 2016-10-24 | ||
+ | |[[Sumugan Sivanesan]] | ||
+ | |- | ||
+ | |2016-10-01 to 2016-10-15 | ||
+ | |[[Amelia Dale]] | ||
+ | |- | ||
+ | |2016-09-26 to 2016-10-10 | ||
+ | |[[Danielle Hromek & Belle Boyd & A Crosby]] | ||
+ | |- | ||
+ | |2016-09-12 to 2016-09-26 | ||
+ | |[[Jo Kinniburgh]] | ||
+ | |- | ||
+ | |2016-09-12 to 2016-09-26 | ||
+ | |[[Chris Carmody]] | ||
+ | |- | ||
+ | |2016-08-29 to 2016-09-11 | ||
+ | |[[a.j. carruthers]] | ||
+ | |- | ||
+ | |2016-08-30 to 2016-09-04 | ||
+ | |[[Connie Anthes + Ian Milliss]] | ||
+ | |- | ||
+ | |2016-08-22 to 2016-08-28 | ||
+ | |[[Non-Cash Assets Platform research]] | ||
+ | |- | ||
+ | |2016-08-15 to 2016-08-25 | ||
+ | |[[Nicholas McGuigan and Thomas Kern|The Accountability Institute (Nicholas McGuigan and Thomas Kern)]] | ||
+ | |- | ||
+ | |2016-08-07 to 2016-08-21 | ||
+ | |[[Stephanie Cobon & Will Scott-Kemmis]] | ||
+ | |- | ||
+ | |2016-07-25 to 2016-08-14 | ||
+ | |[[Non-Cash Assets Platform research]] | ||
+ | |- | ||
+ | |2016-07-18 to 2016-08-06 | ||
+ | |[[Julia Bavyka]] | ||
+ | |- | ||
+ | |2016-07-11 to 2016-07-24 | ||
+ | |[[Sophea Lerner]] | ||
+ | |- | ||
+ | |2016-07-03 to 2016-07-17 | ||
+ | |[[Patricia Wood]] | ||
+ | |- | ||
+ | |2016-06-29 to 2016-07-10 | ||
+ | |[[Dani Zorbas]] | ||
+ | |- | ||
+ | |2016-06-19 to 2016-07-02 | ||
+ | |[[Nuno Rodrigues de Sousa & Isabel Brison]] | ||
+ | |- | ||
+ | |2016-06-21 to 2016-06-26 | ||
+ | |[[Arts Assets Platform Prototyping]] | ||
+ | |- | ||
+ | |2016-06-06 to 2016-06-10 | ||
+ | |[[Bek Conroy & James Brown]] | ||
+ | |- | ||
+ | |2016-05-30 to 2016-06-17 | ||
+ | |[[Polisplan]] | ||
+ | |- | ||
+ | |2016-05-23 to 2016-06-03 | ||
+ | |[[Kirsten Seale]] | ||
+ | |- | ||
+ | |2016-05-16 to 2016-05-29 | ||
+ | |[[Non-Cash Assets Platform Research]] | ||
+ | |- | ||
+ | |2016-05-09 to 2016-05-22 | ||
+ | |[[Jacquelene Drinkall]] | ||
+ | |- | ||
+ | |2016-05-02 to 2016-05-08 | ||
+ | |[[Julian Day]] | ||
+ | |- | ||
+ | |2016-04-25 to 2016-05-08 | ||
+ | |[[Tom Lee (TheAustralianUgliness)]] | ||
+ | |- | ||
+ | |2016-04-18 to 2016-05-02 | ||
+ | |[[Eddie Hopely & Sam Moginie]] | ||
+ | |- | ||
+ | |2016-04-18 to 2016-04-24 | ||
+ | |[[Mia Ardianto]] | ||
+ | |- | ||
+ | |2016-04-11 to 2016-04-24 | ||
+ | |[[OpenAustralia Foundation Residency|OpenAustralia Foundation]] | ||
+ | |- | ||
+ | |2016-04-04 to 2016-04-10 | ||
+ | |[[Favour Economy]] (Claire Field, Alex Pedley, Bronwyn Treacy) | ||
+ | |- | ||
+ | |2016-03-28 to 2016-04-08 | ||
+ | |[[Mapping Edges]] (Jacqueline Kasunic, Ilaria Vanni, Alexandra Crosby) | ||
+ | |- | ||
+ | |2016-03-23 to 2016-03-30 | ||
+ | |[[Brainlina.com]] (Aodhan Madden & Beth Caird) | ||
+ | |- | ||
+ | |2016-03-02 to 2016-03-15 | ||
+ | |[[Gilbert Grace]] | ||
+ | |- | ||
+ | |2016-03-02 to 2016-03-16 | ||
+ | |[[Sasha Abram]] | ||
+ | |- | ||
+ | |2016-02-29 to 2016-03-31 | ||
+ | |[[FAMILYVAN]] (Sierra, Swerve, Gene & Django) | ||
|} | |} | ||
Line 31: | Line 565: | ||
In each #getaroom | In each #getaroom | ||
− | * | + | * Table, chair, shelves, working wall |
* Access Hours - round the clock | * Access Hours - round the clock | ||
* Public Access and Programs - Thursday to Sunday and Thursday night | * Public Access and Programs - Thursday to Sunday and Thursday night | ||
Line 38: | Line 572: | ||
* Other assets - workshop area, small kitchen, kitchen garden, library, hammocks, pro-active people! | * Other assets - workshop area, small kitchen, kitchen garden, library, hammocks, pro-active people! | ||
− | === | + | === Booking your residency === |
− | We have a ‘no application’ policy, so as long as you are happy to sign our MoU and we can find a time slot that suits, you’re in! We prefer to meet you face to face first, unless you are too far away to drop in. Come along to our monthly Open House (last Sunday of each month, from 1-3pm) or drop us an email to make time for a cuppa. | + | We have a ‘no application’ policy, so as long as you are happy to sign our [https://wiki.frontyardprojects.org/everything/Frontyard_Memorandum_of_Understanding MoU] and we can find a time slot that suits, you’re in! We prefer to meet you face to face first, unless you are too far away to drop in. Come along to our monthly Open House (last Sunday of each month, from 1-3pm) or drop us an email to make time for a cuppa. |
What we ask from you. | What we ask from you. | ||
− | * | + | * Fill out our Google form so we have your contact details, and sign our [https://wiki.frontyardprojects.org/everything/Frontyard_Memorandum_of_Understanding MoU] |
− | * book an induction with us via email or | + | * book an induction with us via email or [[Slack]] before your residency starts |
− | * | + | * Send us 1-2 sentences about what you’ll be working and an image, so we can put it on our website and Insta |
* Upload images and text you want to share to our Flickr archive when you’re in residence | * Upload images and text you want to share to our Flickr archive when you’re in residence | ||
* Tell us when and what you want to do as a ‘gift of time’ for the Frontyard community - you don’t need to know before you start so no rush! | * Tell us when and what you want to do as a ‘gift of time’ for the Frontyard community - you don’t need to know before you start so no rush! | ||
Line 53: | Line 587: | ||
Make sure new residents have access to: | Make sure new residents have access to: | ||
# The [[Slack|Frontyard Slack Channel]] | # The [[Slack|Frontyard Slack Channel]] | ||
− | # | + | # An account for this wiki |
− | + | # Add the residency to the list above | |
+ | |||
+ | === '''Frontyard Induction Checklist''' === | ||
+ | |||
+ | See [Google Doc Induction Checklist https://docs.google.com/document/d/1sthM6ztKmryOk7x8bhlX-gYgnO7qD7UDfAAOJr1zQiE/edit]. |
Latest revision as of 01:12, 30 October 2024
Contents
Getaroom @ Frontyard
You have a provocation to explore. A project to begin. A local problem to solve. A team of pro-active people to assemble. We have the space and a network of people to connect you with.
Frontyard is a space for research, imagining, problem-solving, doing & not doing, meeting, talking, and making time. There are 2 short-term (1-2 weeks) residency spaces for artists and non-artists, and an open door policy for hosting people in our workshop, garden and library if your project needs a place to grow after your residency ends.
In return for the space and time to think, Frontyard asks for a small gift of time from each resident. That could mean participating as a provocateur in a futuring session, giving a public talk, sharing skills via a workshop, symposium, film night, performance, or something else you think is important for the community.
Learn how to book your residency below.
Past and future residencies
This is an incomplete list of past and future residencies at Frontyard:
Dates | Residency |
---|---|
2025-01-30 to 2025-01-12 | Soile Kortesalmi - In the landscape of embodiment - Part 2 |
2025-01-03 to 2025-01-12 | En-En - Part 2 |
2024-12-15 to 2024-12-31 | Tommy Misa |
2024-12-10 to 2024-12-14 | Warm Currency + Hana Shimada |
2024-11-15 to 2024-11-30 | Saara Mahbouba - Working Reality |
2024-10-30 to 2024-11-12 | Soile Kortesalmi - In the landscape of embodiment - Part 1 |
2024-10-30 to 2024-11-12 | En-En - Part 1 |
2024-10-28 to 2024-11-03 | Carl Milton - Anthropocene Public Poster Project |
2024-09-30 to 2024-10-13 | Ruben Newman |
2024-08-13 to 2024-08-23 | Xiaoran Shi - Desire Inc/line |
2024-07-26 to 2024-08-10 | Emily Morandini - Audio Loom |
2024-07-25 to 2024-07-28 | Nuria Rodriguez Riestra |
2024-07-22 to 2024-07-27 | Chris Brown Photographer |
2024-06-15 to 2024-06-23 | Laura Altman |
2024-06-03 to 2024-06-14 | Sonic Street Technologies (Clare Cooper+) |
2024-05-15 to 2024-05-31 | Lachlan Bell |
2024-05-05 to 2024-05-20 | Immigration Bureaucratic Art Project |
2024-03-30 to 2024-04-02 | Tess Nettlefold and Lana Nguyen |
2024-01-29 to 2024-02-12 | Mym Kwa |
2024-01-29 to 2024-02-12 | Em Yali |
2024-01-29 to 2024-02-12 | Siân McIntyre |
2024-01-02 to 2024-01-08 | The Portrait Encounters with Visual Artist Soile Kortesalmi |
2023-12-11 to 2023-12-22 | Nina Buchanan and Eugene Choi |
2023-11-15 to 2023-11-16 | Radio Insomnia |
2023-08-28 to 2023-09-10 | Gutter Rubbish by Lucy Wylie: Mapping litter and documentation project |
2023-09-01 to 2023-10-30 | Radio Etc. |
2023-09-01 to 2023-11-03 | In Verse Probability: A Speculative Biography of the Reverend Thomas Bayes with Andreas Mertin |
2023-08-14 to 2023-08-28 | Institutional Microbial Systems with Othy Willis |
2023-07-27 to 2023-07-28 | Futuring Futures? (Scott Matter, Clare Cooper, Susie Pratt) |
2023-07-03 to 2023-07-16 | KLUBO working bee |
2023-06-27 to 2023-07-02 | Futuring Cultures of Listening with Clare Cooper |
2023-05-30 to 2023-06-13 | Life between Portals |
2023-05-15 to 2023-05-29 | Disco and Photo |
2023-05-01 to 2023-05-14 | Marguerite Carson |
2023-05-01 to 2023-05-14 | Make or Break |
2023-05-01 to 2023-05-16 | Cloudship Press - Gold Compost Biomes |
2023-01-01 to 2023-02-28 | Radio Etc. |
2022-05-09 to 2022-05-25 | Amy Suo |
2022-02-28 to 2022-03-22 | Tom Malek |
2022-02-07 to 2022-02-22 | Jacqui O'Reilly |
2022-01-09 to 2022-01-16 | Mapping Edges |
2021-12-03 to 2021-12-16 | Anabelle Lacroix |
2021-11-15 to 2021-11-16 | Things Fall Apart collage club |
2021-09-13 to 2021-10-04 | Carla Jamieson |
2021-05-07 to 2021-07-19 | Gabriella Hirst & Matthew Darmour-Paul |
2021-06-07 to 2021-06-21 | Mitchel Cumming |
2021-06-07 to 2021-06-21 | Biljana Jancic |
2021-05-17 to 2021-05-31 | Emily Taylor |
2021-06-21 to 2021-07-05 | Gabby Chantiri |
